close X
false
17.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WES MIRAVALLE | [3] [2] 29/8:03.319 | A Main | |||
2 | VANJA VUJKOVIC | [5] [3] 29/8:08.215 | A Main | |||
3 | BUMPY | [6] [1] 30/8:15.798 | A Main | |||
4 | JOSH DAWSON | [7] [4] 29/8:09.679 | A Main | |||
5 | ZACH SANDERS | [10] [6] 27/8:16.942 | A Main | |||
6 | JEREMY THIELE | [12] [5] 28/8:05.513 | A Main | |||
7 | KEYN HUMES | [13] [7] 0/0.000 | A Main | |||
8 | CHRIS KUKLINSKI | [15] [7] 0/0.000 | A Main | |||
9 | XAVIER WADDY | [6] [2] 20/6:05.813 | B Main | |||
10 | MARK STRANGE | [6] [4] 18/6:02.623 | B Main | |||
11 | CORY RUSSELL | [8] [3] 18/6:00.180 | B Main | |||
12 | GABE GIESING | [8] [5] 18/6:03.376 | B Main | |||
13 | BRENDAN CORWIN | [9] [1] 20/6:00.004 | B Main | |||
14 | DONALD RABBIT | [13] [6] 17/6:04.241 | B Main | |||
15 | JUNIOR THIELE | [13] [7] 9/3:15.048 | B Main | |||
16 | SCOTT JOHNSTON | [4] [1] 17/6:12.270 | C Main | |||
17 | FREDDIE WADDY | [6] [2] 17/6:12.805 | C Main | |||
18 | DAVID HUCKABE | [6] [4] 6/2:17.764 | C Main | |||
19 | PATRICK ALLEN | [10] [3] 7/2:12.364 | C Main | |||
20 | TONY SCARSELLA | [10] [5] 0/0.000 | C Main |
4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WESLEY GIFFORD | [2] [1] 31/8:16.340 | A Main | |||
2 | NATE JASKOT | [4] [2] 30/8:01.430 | A Main | |||
3 | CONNOR JOHNSON | [7] [3] 29/8:05.876 | A Main | |||
4 | ZACH SANDERS | [7] [4] 28/8:10.527 | A Main | |||
5 | BRENDAN CORWIN | [10] [5] 27/8:16.267 | A Main | |||
6 | SCOTT JOHNSTON | [13] [7] 23/8:21.760 | A Main | |||
7 | DONALD RABBIT | [14] [6] 23/8:09.376 | A Main | |||
8 | KEYN HUMES | [15] [8] 21/6:07.811 | A Main | |||
9 | COHEN THOMPSON | [3] [1] 0/0.000 | B Main | |||
10 | TYLER THOMPSON | [4] [1] 0/0.000 | B Main |
Mod 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WESLEY GIFFORD | [2] [1] 32/8:09.412 | A Main | |||
2 | NATE JASKOT | [4] [2] 31/8:01.939 | A Main | |||
3 | WES MIRAVALLE | [7] [3] 30/8:15.685 | A Main | |||
4 | VANJA VUJKOVIC | [9] [4] 29/8:02.834 | A Main | |||
5 | BUMPY | [11] [5] 29/8:11.115 | A Main | |||
6 | CONNOR JOHNSON | [11] [8] 26/8:07.542 | A Main | |||
7 | JEREMY THIELE | [14] [6] 28/8:16.134 | A Main | |||
8 | BRENDAN CORWIN | [14] [7] 26/8:04.299 | A Main | |||
9 | MARK STRANGE | [18] [9] 23/8:03.158 | A Main | |||
10 | KEYN HUMES | 0/0.000 (1) | Qualified 10th |
Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSH DAWSON | [3] [1] 26/8:12.310 | A Main | |||
2 | GABE GIESING | [5] [2] 23/8:11.291 | A Main | |||
3 | JUNIOR THIELE | [7] [3] 22/8:05.703 | A Main | |||
4 | CHRIS KUKLINSKI | [7] [6] 0/0.000 | A Main | |||
5 | FREDDIE WADDY | [9] [4] 21/8:10.629 | A Main | |||
6 | CREW SANDERS | [11] [5] 16/7:53.119 | A Main |
Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PATRICK ALLEN | [7] [6] 0/0.000 | C Main | |||
1 | JEREMY THIELE | [2] [1] 28/8:09.084 | A Main | |||
2 | ZACH SANDERS | [4] [2] 27/8:11.969 | A Main | |||
3 | DAVID HUCKABE | [6] [3] 24/8:13.252 | A Main | |||
4 | CORY RUSSELL | [8] [4] 24/8:20.027 | A Main | |||
5 | JARROD NEWMAN | [10] [5] 0/0.000 | A Main |